

Microsoft Sfc Pro CoPilot+ Xplus 16-512Gb W11P Neg
0 out of 5
1.164,00 €
Microsoft Sfc Pro CoPilot+ Xplus 16-512Gb W11P Neg
Need Help? Chat with an Expert
- 123 4567 890
Free Shipping & Returns
Money Back Guarantee
Online Support 24/7
Secure Payment
Overview
| Marca | Microsoft |
| Modelo |
ZIL-00022
|
| Sistema Operativo | – Windows 11 Pro |
| Procesador | – Qualcomm Snapdragon X Plus X1P-64-100, 10 núcleos, 3.6 GHz, 42 MB |
| Memoria | – Memoria Interna: 16 GB LPDDR5X SDRAM – Almacenamiento: 512 GB SSD |
| Gráfica | – Qualcomm Adreno |
| Pantalla | – 13″ pantalla táctil 2880 x 1920 @ 120 Hz – 267 ppi, 600 cd/m², 3:2 |
| Conectividad | – Bluetooth 5.4 – NFC, 802.11a/b/g/n/ac/ax/be |
| Cámaras | Cámara trasera – 10 MP Cámara frontal – Resolución 1440p |
| Puertos | – 2 x USB4 (supports Thunderbolt 4) (Type C) – SurfaceConnect – Surface Keyboard – Salida de auriculares |
| Otras características | Sensores – Acelerómetro – Magnetómetro – Sensor giroscópico – Sensor del color del ambiente Batería – 6290 mAh Dimensiones y peso – 28,7 cm x 20,8 cm x 0,93 cm – 895 g Batería – 16 h máx |
| Fecha de revisión | 27-09-2024 por RTY |
